Heavy Duty Hoses
Heavy Duty Hoses

Vigorous suction & delivery application in Coal and Mineral mines, Stone & Lime quarries, Heavy engineering, Constructional Engineering, Aqua Culture, Shipping, Sewage disposal, Cement Industries, Chemical and petrochemical Industries, Paper Mills, Firefighting equipment etc.
Features & Benefits:
Strong and Durable, Easy in installation, light weight and easy in transportation, leak proof, safe and Energy
Saving, Weather Resistance, Non-Toxic, Smooth Surface inner and outer
NORMAL SIZE | DIAMETER | BENDING RADIUS | PRESSURE ( AT 30 C) WORKING BURSTING | STANDARD LENGTHS |
|||
---|---|---|---|---|---|---|---|
IN. | MM. | ID(mm) | OD(mm) | (mm) | (kg/cm2) | (kg/cm2) | (meter) |
3/4 | 20 | 19.0* | 23.5** | 44 | 67 | 24.0 | 30 |
1 | 25 | 25.4* | 29.8** | 53 | 7.5 | 23.0 | 30 |
1 1/4 | 30 | 31.8* | 36.6** | 72 | 6.8 | 20.0 | 30 |
1 1/2 | 40 | 38.0* | 43.1** | 193 | 5.0 | 16.0 | 30 |
2 | 50 | 50.8* | 57.6*** | 120 | 4.0 | 16.0 | 30/45 |
2 1/2 | 65 | 63.5** | 71.8*** | 160 | 4.0 | 16.0 | 30/45 |
3 | 75 | 76.2** | 84.4*** | 270 | 3.5 | 15.0 | 30/45 |
4 | 100 | 101.2** | 112.0*** | 290 | 3.5 | 11.0 | 30 |
5 | 125 | 127.0** | 140.0**** | 320 | 3.0 | 10.0 | 15/18/12 |
6 | 150 | 152.4*** | 169.0**** | 370 | 2.5 | 9.0 | 15/18/12 |
Recommended Maximum Working Temperature:60 C°
Variation in ID/OD (*=±0.5) (**=±1.0) (***=±1.5) (****=±2.0)


