Medium Duty Hoses
Medium Duty Hoses

All type of water distribution in irrigation & agriculture. Widely used with electrical mono block and oil or diesel engines. Conveying of raw materials in form of granules & fines in process industries, Suction and delivery of saline water, Light acids, Alkalies & other chemicals and all general purpose applications, Compared to rubber suction and delivery hoses, it is the best alternative in terms of efficiency and service life.
Features & Benefits:
Strong and Durable, Easy in installation, light weight and easy in transportation, leak proof, safe and Energy
Saving, Weather Resistance, Non-Toxic, Smooth Surface inner and outer
NORMAL SIZE | DIAMETER | BENDING RADIUS | PRESSURE ( AT 30 C) WORKING BURSTING | STANDARD LENGTHS |
|||
---|---|---|---|---|---|---|---|
IN. | MM. | ID(mm) | OD(mm) | (mm) | (kg/cm2) | (kg/cm2) | (meter) |
3/4 | 20 | 19.0* | 23.3** | 45 | 6.5 | 23.0 | 30 |
1 | 25 | 25.4* | 29.4** | 60 | 7.0 | 22.0 | 30 |
1 1/4 | 30 | 31.8* | 36.3** | 80 | 6.5 | 19.0 | 30 |
1 1/2 | 40 | 38.0* | 42.8** | 105 | 4.8 | 15.0 | 30 |
2 | 50 | 50.8* | 57.2*** | 125 | 3.7 | 15.0 | 30/45 |
2 1/2 | 65 | 63.5** | 71.4*** | 170 | 3.7 | 15.0 | 30/45 |
3 | 75 | 76.2** | 84.5*** | 270 | 3.2 | 14.0 | 30/45 |
13 1/2 | 90 | 88.9** | 96.2*** | 290 | 3.2 | 14.0 | 30 |
4 | 100 | 101.2** | 110.0**** | 300 | 3.2 | 10.0 | 30 |
Recommended Maximum Working Temperature:60 C°
Variation in ID/OD (*=±0.5) (**=±1.0) (***=±1.5) (****=±2.0)


